Friday, 4 February 2011

1st February 2011

Scrambled Egg Heads managed to scramble a win last night, but only just. Four points seperated the first three teams, the results are as follows: Scrambled Egg Heads 62, in second place were Fandango with 60 points and close behind in third place came Go With The Flow on 58 points.
Quizzes used last night were as follows: General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz and Valentines Day Quiz.

League Table below.

FANDANGO 67 60 68 60 60 315
G0 WITH THE FLOW 63 42 56 70 58 289
SCRAMBLED EGGHEADS 62 49 53 62 62 288
BLANKETY BLANKS 59 49 57 67 52 284
LOS AMIGOES 54 48 57 46 54 259
PEANUTS 47 50 52 63 44 256
CORNER 5 47 39 60 46 48 240
LOS DESPERADOS 47 47 47 53 44 238
THE DYSERTH THREE 52 42 47 50 46 237
THE LOVELY LADIES 47 46 47 49 44 233
THE ALLSORTS 47 39 47 54 44 231
THE TWITCHERS 47 40 50 49 44 230
THE KNOW - NOTS 49 41 49 46 44 229

No comments: