High scores this week and only two points between the top three teams, last nights results below.
Blankety Blanks 70 points, in second place on 69 points are Los Amigos, and in third place on 68 points came Fandango.
Quizzes used last were, General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz
Latest League Table
FANDANGO 60 68 513
GO WITH THE FLOW 51 63 485
SCRAMBLED EGGHEADS 56 64 477
BLANKETY BLANKS 54 70 475
LOS AMIGOES 45 69 435
PEANUTS 45 55 417
LOS DESPERADOS 51 60 416
CORNER 5 53 51 410
DYSERTH 4 45 57 408
LOVELY LADIES 49 51 400
ALLSORTS 49 59 400
THE KNOW - NOTS 48 53 391
THE TWITCHERS 45 51 387
Wednesday, 23 February 2011
Wednesday, 16 February 2011
15th February 2011
Fandango open up a big gap at the top of the league with a run away win last night, the result was as follows in first place with 60 points were Fandango, in second place with 56 points were Scrambled Egg Heads and in third place with 54 points came with 70 points and close behind in third place came last weeks winners Scrambled Egg Heads on 69 points.Quizzes used last night were as follows: General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz
League Table
FANDANGO 60 445
SCRAMBLED EGGHEADS 56 413
GO WITH THE FLOW 51 412
BLANKETY BLANKS 54 405
LOS AMIGOES 45 366
PEANUTS 45 362
CORNER 5 53 359
LOS DESPERADOS 51 356
THE DYSERTH THREE 45 351
THE LOVELY LADIES 49 349
THE ALLSORTS 49 341
THE KNOW - NOTS 48 338
THE TWITCHERS 45 336
League Table
FANDANGO 60 445
SCRAMBLED EGGHEADS 56 413
GO WITH THE FLOW 51 412
BLANKETY BLANKS 54 405
LOS AMIGOES 45 366
PEANUTS 45 362
CORNER 5 53 359
LOS DESPERADOS 51 356
THE DYSERTH THREE 45 351
THE LOVELY LADIES 49 349
THE ALLSORTS 49 341
THE KNOW - NOTS 48 338
THE TWITCHERS 45 336
Wednesday, 9 February 2011
8th February 2011
Another close finish last night only six points seperating the top six teams, the results are as follows: Go With The Flow 72 points, in second place were Fandango with 70 points and close behind in third place came last weeks winners Scrambled Egg Heads on 69 points.Quizzes used last night were as follows: General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz and Valentines Day Quiz.
Latest League Positions below.
FANDANGO 67 60 68 60 60 70 385
G0 WITH THE FLOW 63 42 56 70 58 72 361
SCRAMBLED EGGHEADS 62 49 53 62 62 69 357
BLANKETY BLANKS 59 49 57 67 52 67 351
LOS AMIGOES 54 48 57 46 54 62 321
PEANUTS 47 50 52 63 44 61 317
CORNER 5 47 39 60 46 48 66 306
LOS DESPERADOS 47 47 47 53 44 67 305
THE DYSERTH THREE 52 42 47 50 46 61 298
THE LOVELY LADIES 47 46 47 49 44 67 300
THE ALLSORTS 47 39 47 54 44 61 292
THE TWITCHERS 47 40 50 49 44 61 291
THE KNOW - NOTS 49 41 49 46 44 61 290
Latest League Positions below.
FANDANGO 67 60 68 60 60 70 385
G0 WITH THE FLOW 63 42 56 70 58 72 361
SCRAMBLED EGGHEADS 62 49 53 62 62 69 357
BLANKETY BLANKS 59 49 57 67 52 67 351
LOS AMIGOES 54 48 57 46 54 62 321
PEANUTS 47 50 52 63 44 61 317
CORNER 5 47 39 60 46 48 66 306
LOS DESPERADOS 47 47 47 53 44 67 305
THE DYSERTH THREE 52 42 47 50 46 61 298
THE LOVELY LADIES 47 46 47 49 44 67 300
THE ALLSORTS 47 39 47 54 44 61 292
THE TWITCHERS 47 40 50 49 44 61 291
THE KNOW - NOTS 49 41 49 46 44 61 290
Friday, 4 February 2011
1st February 2011
Scrambled Egg Heads managed to scramble a win last night, but only just. Four points seperated the first three teams, the results are as follows: Scrambled Egg Heads 62, in second place were Fandango with 60 points and close behind in third place came Go With The Flow on 58 points.
Quizzes used last night were as follows: General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz and Valentines Day Quiz.
League Table below.
FANDANGO 67 60 68 60 60 315
G0 WITH THE FLOW 63 42 56 70 58 289
SCRAMBLED EGGHEADS 62 49 53 62 62 288
BLANKETY BLANKS 59 49 57 67 52 284
LOS AMIGOES 54 48 57 46 54 259
PEANUTS 47 50 52 63 44 256
CORNER 5 47 39 60 46 48 240
LOS DESPERADOS 47 47 47 53 44 238
THE DYSERTH THREE 52 42 47 50 46 237
THE LOVELY LADIES 47 46 47 49 44 233
THE ALLSORTS 47 39 47 54 44 231
THE TWITCHERS 47 40 50 49 44 230
THE KNOW - NOTS 49 41 49 46 44 229
Quizzes used last night were as follows: General Knowledge Quiz, Picture Quiz, Dingbats, Sports Quiz, Pop Music Quiz, Television Quiz and Valentines Day Quiz.
League Table below.
FANDANGO 67 60 68 60 60 315
G0 WITH THE FLOW 63 42 56 70 58 289
SCRAMBLED EGGHEADS 62 49 53 62 62 288
BLANKETY BLANKS 59 49 57 67 52 284
LOS AMIGOES 54 48 57 46 54 259
PEANUTS 47 50 52 63 44 256
CORNER 5 47 39 60 46 48 240
LOS DESPERADOS 47 47 47 53 44 238
THE DYSERTH THREE 52 42 47 50 46 237
THE LOVELY LADIES 47 46 47 49 44 233
THE ALLSORTS 47 39 47 54 44 231
THE TWITCHERS 47 40 50 49 44 230
THE KNOW - NOTS 49 41 49 46 44 229
Subscribe to:
Comments (Atom)
