A tight finish this week with Blankety Blanks just taking the spoils after a tie breaker question, but the league title could go anyway as only 35 points between the top four teams.
This weeks results as follows.
Blankety Blanks 61 points, Scrambled Eggheads 61 points and in third place were Fandango with 56 points.
Questions used this week, General Knowledge, Picture Quiz, Dingbats Quiz, Music Trivia and World Golfers.
BLANKETY BLANKS 55 54 48 61 1852
G0 WITH THE FLOW 59 60 44 50 1833
SCRAMBLED EGGHEADS 55 48 47 61 1822
FANDANGO 60 55 52 56 1817
US GIRLS 44 46 44 53 1730
PEANUTS 44 50 53 55 1725
CORNER 5 45 49 44 50 1715
THE KNOW - NOTS 64 50 46 48 1698
LOS AMIGOES 52 56 46 55 1697
THE LOVELY LADIES 44 48 48 53 1684
DESPERADOS 44 46 46 55 1643
FOUR OF US FROM DYSERTH 44 46 44 48 1631
Thursday, 11 November 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment