Wednesday, 4 February 2009

3rd February 2009

Now into the second month of 2009 and Corner 5 are still holding on to top spot, but the overall winner of this weeks quiz were University Challenged winning a tie break question over Go With The Flow both having 44 points, four teams tied on 42 points but Corner 5 won the tie break question to get third place.
In the General Knowledge Quiz three teams tied for first place on 36 points they were Go With The Flow, University Challenged and Jays Mob.
The Picture Quiz on celebrities was shared by Corner 5 and Hopeless Beginners both getting 9 of the ten celebrities correct.
University Challenged solved the anagram first (I Don't Like Monday's) so they recieved the extra point.
Thanks again to our hosts for the hot food on such a cold night.


CORNER 5 42 44 48 43 42 219
JUST US 45 43 45 44 40 217
GO WITH THE FLOW 41 43 44 44 44 216
SQUABBLERS 43 42 45 44 41 215
WE THREE 38 43 44 43 42 210
US GIRLS 38 40 47 41 41 207
FRIENDS 38 44 43 43 37 205
JAY'S MOB 38 41 42 41 42 204
UNIVERSITY CHALLENGE 40 40 38 38 44 200
GOLDEN GIRLS 41 40 38 43 37 199
PEANUTS 39 40 46 36 37 198
FAMILY FORTUNES 38 40 38 39 42 197
THE 19TH HOLE 38 40 38 36 37 189
RHYL ALLSTARS 38 40 38 36 37 189
HOPELESS BEGINNERS 38 40 38 36 37 189

No comments: