Corner 5 win puts them top of the league, with a score of 48 it took them above our early leaders Just Us.
The General Knowledge Quiz was won by Corner 5 with 38 points, followed by Us Girls, Peanuts, Just Us all on 37 points.
The Picture Quiz had four teams Us Girls, Corner 5, Friends and We Three all spotting the 10 celebrities correctly.
Just Us came in very quickly with the answer to the anagram (Easter Parade) so they picked up the extra point.
League table printed below.
CORNER 5 42 44 48 134
JUST US 45 43 45 133
SQUABBLERS 43 42 45 130
GO WITH THE FLOW 41 43 44 128
FRIENDS 38 44 43 125
WE THREE 38 43 44 125
PEANUTS 39 40 46 125
US GIRLS 38 40 47 125
JAY'S MOB 38 41 42 121
GOLDEN GIRLS 41 40 38 119
UNIVERSITY CHALLENGE 40 40 38 118
THE 19TH HOLE 38 40 38 116
RHYL ALLSTARS 38 40 38 116
HOPELESS BEGINNERS 38 40 38 116
FAMILY FORTUNES 38 40 38 116
Wednesday, 21 January 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment