Congratulations to Just Us who completed a hat-trick of wins after defeating the Golden Girls in a tie break.
First the General Knowledge Quiz, Just Us came top with 38 Points followed by the Golden Girls with 36 and in third place with 34 Points was Peanuts.
The Picture Quiz this week on T.V. Commercials was shared by University Challenged, Friends, Corner 5 and We Three all managed 10 out of 10.
The Anagram was won by Just Us (The Story of my Life) and they got themselves the bonus point.
No questions were disputed so the league table is printed below.
FRIENDS 44 - 40 - 1869 = 1st
GO WITH THE FLOW 42 - 35 - 1860 = 2nd
UNIVERSITY CHALLENGE 42 - 42 - 1853 = 3rd
JAY'S MOB 40 - 35 - 1822 = 4th
JUST US 48 - 45 - 1813 = 5th
GOLDEN GIRLS 46 - 45 - 1813 = 5th
SQUABBLERS 39 - 41 - 1800 = 7th
PEANUTS 41 - 42 - 1800 = 7th
CORNER 5 40 - 40 - 1777 = 9th
WE THREE 42 - 38 - 1723 = 10th
FAMILY FORTUNES 41 - 41 - 1631 = 11th
US GIRLS 43 - 30 - 1626 = 12th
RHYL ALLSTARS 47 - 30 - 1616 = 13th
HOPELESS BEGINNERS 46 - 30 - 1615 = 14th
THE THREE DEGREES 43 - 33 - 1615 = 14th
THE 19TH HOLE 37 - 30 - 1606 = 16th
Wednesday, 22 October 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment